These missions can be obtained from space stations and are a large part of gaining the Duty Mission Tokens used to buy randomized space loot from
Kash Nunes or certain illicit goods from Watto that play a role in Game Update 16's new Piracy system.
These Duty Missions work in an identical way to the Duty Missions that planetside Pilot Trainers give. Each mission puts the player against waves of enemy ships (the different types of duties available from each space station are shown below). To begin with there is one ship, then two ships, then three ships, etc per wave. After all waves have been defeated, the mission is complete and the player will receive their tokens. A new waypoint will be given and a new mission will start, but this time with a different type of ship. After an ace wave has been faced and defeated (usually the fourth mission) the cycle will start again, but this time with one more ship per wave.
Conversing with the following space stations and asking "Any mercenary contracts available?" will give the following options for Destroy Duty Missions. To start conversing with a space station, a player must be close enough to the station (usually within 1000m), have the space station targeted (pressing "C" will target nearest space station), and use the /comm command or "shift"+"C" to start the conversation. To abort a duty mission, players can land their ship or jump to hyperspace, or simply find the object in the "Data" section of their Datapad and use the radial menu to abort the mission.
There are special duty missions unlocked after completing a station's mission, these will instead be under "Do you have any special work for me?" or some variant thereof.
Note: The "factional" missions will only be available to pilots of the opposing faction, or neutral pilots who have used one of the Space Factional Commands to lend their support to either side.
Token Reward(WIP)
All token rewards are doubled when overt in space, must be overt on first wave spawn for bonus to be active.
Mixed tier missions reward the lowest tier in the mission unless otherwise noted.
- Note: Tier 7 duty missions only have three cycles
| Cycle 1 | Cycle 2 | Cycle 3 | Cycle 4 | Cycle 5 | Ace Reward | Completion Reward |
Tier 1 | 2 | 3 | 4 | 6 | 7 | 1 | 150 |
Tier 2 | 4 | 7 | 9 | 12 | 14 | 2 | 200 |
Tier 3 | 7 | 10 | 14 | 18 | 21 | 3 | 300 |
Tier 4 | 10 | 16 | 21 | 27 | 32 | 5 | 450 |
Tier 5 | 16 | 25 | 33 | 42 | 50 | 8 | 700 |
Tier 6/HT | | | | | | | 1200 |
Tier 7 | 56 | 78 | 100 | N/A | N/A | 16 | 1400 |
Duty spawns by faction
Rebel Fighters
Rebel Fighters Tier 1
Available at: Tatooine, Naboo, Rori, Corellia, Talus
Z = a Rebel Z-95, A = a Rebel A-Wing, B = a Rebel B-WIng, X = a Rebel X-Wing, Y = a Rebel Y-Wing, G = a Rebel Gunboat (Assault Gunboat)
| Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | X | XB | XXB | Y | YA | YYA | Z | ZB | ZZB | G |
Cycle 2 | XB | XXB | XXBZ | YA | YYA | YYAB | ZB | ZZB | ZZBA | GZ |
Cycle 3 | XXB | XXBZ | XXXBZ | YYA | YYAB | YYYAB | ZZB | ZZBA | ZZZBA | GZZ |
Cycle 4 | XXBZ | XXXBZ | XXXBBZ | YYAB | YYYAB | YYYAAB | ZZBA | ZZZBA | ZZZBBA | GZZZ |
Cycle 5 | XXXBZ | XXXBBZ | XXXXBBZ | YYYAB | YYYAAB | YYYYAAB | ZZZBA | ZZZBBA | ZZZZBBA | GZZZZ |
Rebel Fighters Tier 2
Available at: Tatooine, Naboo, Rori, Corellia, Talus
Z = a Rebel Z-95, A = a Rebel A-Wing, B = a Rebel B-WIng, X = a Rebel X-Wing, Y = a Rebel Y-Wing, Yt = a Rebel YT-1300, G = a Rebel Gunboat (Assault Gunboat)
| Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | X | XB | XBA | Y | YA | YAX | Z | ZB | ZBY | G |
Cycle 2 | XB | XBA | XXBA | YA | YAX | YtYAX | ZB | ZBY | YtZBY | GZ |
Cycle 3 | XBA | XXBA | XXXBA | YAX | YtYAX | YtYYAX | ZBY | YtZBY | YtZZBY | GZZ |
Cycle 4 | XXBA | XXXBA | XXXBBA | YtYAX | YtYYAX | YtYYAAX | YtZBY | YtZZBY | YtZZBBY | GZZZ |
Cycle 5 | XXXBA | XXXBBA | XXXBBAA | YtYYAX | YtYYAX | YtYYAAXX | YtZZBY | YtZZBBY | YtZZBBYY | GZZZZ |
Rebel Fighters Tier 3
Available at: Lok, Yavin
Z = a Rebel Z-95, A = a Rebel A-Wing, B = a Rebel B-WIng, X = a Rebel X-Wing, Y = a Rebel Y-Wing, Yt = a Rebel YT-1300, G = a Rebel Gunboat (Assault Gunboat)
| Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | Z | ZB | ZBA | Y | YA | YYA | X | XB | XXB | G |
Cycle 2 | ZB | ZBA | YtZBA | YA | YYA | YtYYA | XB | XXB | XXBA | GX |
Cycle 3 | ZBA | YtZBA | YtZZBA | YYA | YtYYA | YtYYYA | XXB | XXBA | XXXBA | GXX |
Cycle 4 | YtZBA | YtZZBA | YtZZBBA | YtYYA | YtYYYA | YtYYYAA | XXBA | XXXBA | XXXBBA | GXXX |
Cycle 5 | YtZZBA | YtZZBBA | YtZZBBAA | YtYYYA | YtYYYAA | YtYYYYAA | XXXBA | XXXBBA | XXXXBBA | GXXXX |
Rebel Fighters Tier 4
Available at: Dantooine, Dathomir, Endor
Z = a Rebel Z-95, A = a Rebel A-Wing, B = a Rebel B-WIng, X = a Rebel X-Wing, Y = a Rebel Y-Wing, Yt = a Rebel YT-1300, G = a Rebel Gunboat (Assault Gunboat)
| Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | Z | ZB | ZBA | X | XA | XAB | Y | YB | YBA | G |
Cycle 2 | ZB | ZBA | YtZBA | XA | XAB | YtXAB | YB | YBA | YBAX | GY |
Cycle 3 | ZBA | YtZBA | YtZZBA | XAB | YtXAB | YtXXAB | YBA | YBAX | YYBAX | GYY |
Cycle 4 | YtZBA | YtZZBA | YtZZBBA | YtXAB | YtXXAB | YtXXAAB | YBAX | YYBAX | YYBBAX | GYYY |
Cycle 5 | YtZZBA | YtZZBBA | YtZZBBAA | YtXXAB | YtXXAAB | YtXXAABB | YYBAX | YYBBAX | YYBBAAX | GYYYY |
Rebel Fighters Tier 4 (in Deep Space)
Pays out as if a Tier 5 duty.
Available at: Dathomir
Identical to Rebel Fighters Tier 4.
Rebel Fighters Tier 5
Available at: Tatooine, Lok, Naboo, Rori, Corellia, Talus, Dantooine, Yavin, Endor
Z = a Rebel Z-95, A = a Rebel A-Wing, B = a Rebel B-WIng, X = a Rebel X-Wing, Y = a Rebel Y-Wing, Yt = a Rebel YT-1300, G = a Rebel Gunboat (Assault Gunboat)
| Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | Z | ZB | ZBA | X | XA | XAB | Y | YB | YBA | G |
Cycle 2 | ZB | ZBA | ZBAX | XA | XAB | YtXAB | YB | YBA | YtYBA | GY |
Cycle 3 | ZBA | ZBAX | ZZBAX | XAB | YtXAB | YtXXAB | YBA | YtYBA | YtYYBA | GYY |
Cycle 4 | ZBAX | ZZBAX | ZZBBAX | YtXAB | YtXXAB | YtXXAAB | YtYBA | YtYYBA | YtYYBBA | GYYY |
Cycle 5 | ZZBAX | ZZBBAX | ZZBBAAX | YtXXAB | YtXXAAB | YtXXAABB | YtYYBA | YtYYBBA | YtYYBBAA | GYYYY |
Rebel Fighters Tier 5 (in Kessel System)
Available at: Dantooine, Dathomir, Endor
Z = a Rebel Z-95, A = a Rebel A-Wing, B = a Rebel B-WIng, X = a Rebel X-Wing, Y = a Rebel Y-Wing, Yt = a Rebel YT-1300, G = a Rebel Gunboat (Assault Gunboat)
* | Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | Z | ZX | YtZX | A | AY | AAY | B | BZ | BBZ | G |
Cycle 2 | ZX | YtZX | YtYtZX | AY | AAY | AAYX | BZ | BBZ | BBBZ | GG |
Cycle 3 | YtZX | YtYtZX | YtYtZZX | AAY | AAYX | AAAYX | BBZ | BBBZ | BBBBZ | GGG |
Cycle 4 | YtYtZX | YtYtZZX | YtYtZZXX | AAYX | AAAYX | AAAYYX | BBBZ | BBBBZ | BBBBZZ | GYYY |
Cycle 5 | YtYtZZX | YtYtZZXX | YtYtYtZZXX | AAAYX | AAAYYX | AAAAYYX | BBBBZ | BBBBZZ | BBBBBZZ | GYYYY |
Rebel Fighters Tier 7
Available at: Dathomir (Must be an Imperial Master Pilot)
z/Z = Tier 7/8 a Rebel Z-95, x/X = Tier 7/8 a Rebel X-Wing, b/B = Tier 7/8 a Rebel B-Wing, a/A = Tier 7/8 a Rebel A-Wing, p = Tier 8/9/10 Rebel Ace Pilot
| Mission 1 | | | | Mission 2 | | | | Mission 3 | | | | Mission 4 | | | | Mission 5 |
| Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Ace |
Cycle 1 | a | ax | aax | Zaax | z | zb | zbx | Azbx | x | xx | xxb | Xxxb | a | ax | aax | Zaax | p |
Cycle 2 | ax | aax | Zaax | BZaax | zb | zbx | Azbx | AXzbx | xx | xxb | Xxxb | AXxxb | ax | aax | Zaax | BZaax | pa |
Cycle 3 | aax | Zaax | BZaax | ABZaax | zbx | Azbx | AXzbx | AXZzbx | xxb | Xxxb | AXxxb | AXXxxb | aax | Zaax | BZaax | ABZaax | paa |
Rebel Fighters Tier 3/4 (Imperial only)*
Available at: Rori
Z = Tier 4 a Rebel Z-95, X = Tier 4 a Rebel X-Wing, B/b = Tier 4/5 a Rebel B-Wing, Y = Tier 4 a Rebel Y-Wing, n = Tier 4 a Rebel YKL-37R Nova Courier
| Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 | | | Mission 5 | | | Mission 6 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | Z | ZX | ZXB | Z | ZX | ZXY | N | NB | NBY | N | NA | NAZ | Z | ZX | ZXB | b |
Cycle 2 | ZX | ZXB | ZZXB | ZX | ZXY | ZXXY | NB | NBY | NBYY | NA | NZA | NZAY | ZX | ZXB | ZXXB | bb |
Cycle 3 | ZXB | ZZXB | ZZXXB | ZXY | ZXXY | ZZXXY | NBY | NBBY | NNBBY | NZA | NZAY | NNZAY | ZXB | ZXXB | ZZXXB | bbb |
Cycle 4 | ZZXB | ZZXXB | ZZXXXB | ZXXY | ZZXXY | ZZXXXY | NBBY | NNBBY | NNBBYY | NZAY | NNZAY | NNZAAY | ZXXB | ZZXXB | ZZXXXB | bbbb |
Cycle 5 | ZZXB | ZZXXXB | ZZXXXBB | ZZXXY | ZZXXXY | ZZXXXYY | NNBBY | NNBBYY | NNBBYYY | NNZAY | NNZAAY | NNZZAAY | ZZXB | ZZXXXB | ZZXXXBB | bbbbb |
Cycle 6 | ZZXXXB | ZZXXXBB | ZZXXXXBB | ZZXXXY | ZZXXXYY | ZZXXXXYY | NNBBYY | NNBBYYY | NNBBYYYY | NNZAAY | NNZZAAY | NNZZAAYY | ZZXXXB | ZZXXXBB | ZZXXXXBB | bbbbbb |
Cycle 7 | ZZXXXBB | ZZXXXXBB | ZZZXXXXBB | ZZXXXYY | ZZXXXXYY | ZZZXXXXYY | NNBBYYY | NNBBYYYY | NNNBBYYYY | NNZZAAY | NNZZAAYY | NNNZZAAYY | ZZXXXBB | ZZXXXXBB | ZZZXXXXBB | bbbbbbb |
Cycle 8 | ZZXXXXBB | ZZZXXXXBB | ZZZXXXXXBB | ZZXXXXYY | ZZZXXXXYY | ZZZXXXXXYY | NNBBYYYY | NNNBBYYYY | NNNBBBYYYY | NNZZAAYY | NNNZZAAYY | NNNZZAAAYY | ZZXXXXBB | ZZZXXXXBB | ZZZXXXXXBB | bbbbbbbb |
Rebel Fighters Tier 4/5 (Imperial only)*
Available at: Dathomir
a = Tier 4 a Rebel A-Wing, b = Tier 4 a Rebel B-Wing, x/X = Tier 4/5 a Rebel X-Wing
| Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | a | aa | aaa | x | xx | xxa | x | xx | xxb | X |
Cycle 2 | aa | aaa | aaab | xx | xxa | xxxa | xx | xxb | xxxb | XX |
Cycle 3 | aaa | aaab | aaaab | xxa | xxxa | xxxxa | xxb | xxxb | xxxxb | XXX |
Cycle 4 | aaab | aaaab | aaaaab | xxxa | xxxxa | xxxxxa | xxxb | xxxxb | xxxxxb | XXXX |
Cycle 5 | aaaab | aaaaab | aaaaaab | xxxxa | xxxxxa | xxxxxaa | xxxxb | xxxxxb | xxxxxbb | XXXXX |
Imperial Fighters
Imperial Fighters Tier 1
Available at: Tatooine, Naboo, Rori
F = Tier 1 Imperial TIE Fighter, I = Tier 1 Imperial TIE Interceptor, O = Tier 1 Imperial TIE Oppressor, A = Tier 1 Imperial TIE Advanced, B = Tier 1 Imperial TIE Bomber, a = Tier 1 Imperial TIE Aggressor, L = tier 1 Lambda Shuttle, G = Tier 1 Imperial Gunboat
* | Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | F | FO | FOB | B | BI | BIA | A | Aa | AaF | G |
Cycle 2 | FO | FOB | LFOB | BI | BIA | LBIA | Aa | AaF | LAaF | GA |
Cycle 3 | FOB | LFOB | LFFOB | BIA | LBIA | LBBIA | AaF | LAaF | LAAaF | GAA |
Cycle 4 | LFOB | LFFOB | LFFOOB | LBIA | LBBIA | LBBIIA | LAaF | LAAaF | LAAaaF | GAAA |
Cycle 5 | LFFOB | LFFOOB | LFFOOBB | LBBIA | LBBIIA | LBBIIAA | LAAaF | LAAaaF | LAAaaFF | GAAAA |
Imperial Fighters Tier 2
Available at: Tatooine, Naboo, Rori
F = Tier 2 Imperial TIE Fighter, I = Tier 2 Imperial TIE Interceptor, O = Tier 2 Imperial TIE Oppressor, A = Tier 2 Imperial TIE Advanced, B = Tier 2 Imperial TIE Bomber, a = Tier 2 Imperial TIE Aggressor, L = tier 2 Lambda Shuttle, G = Tier 2 Imperial Gunboat
* | Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | F | FO | FOB | B | BI | BIA | A | Aa | AaF | G |
Cycle 2 | FO | FOB | LFOB | BI | BIA | LBIA | Aa | AaF | LAaF | GA |
Cycle 3 | FOB | LFOB | LFFOB | BIA | LBIA | LBBIA | AaF | LAaF | LAAaF | GAA |
Cycle 4 | LFOB | LFFOB | LFFOOB | LBIA | LBBIA | LBBIIA | LAaF | LAAaF | LAAaaF | GAAA |
Cycle 5 | LFFOB | LFFOOB | LFFOOBB | LBBIA | LBBIIA | LBBIIAA | LAAaF | LAAaaF | LAAaaFF | GAAAA |
Imperial Fighters Tier 3
Available at: Lok, Yavin
F = Tier 3 Imperial TIE Fighter, I = Tier 3 Imperial TIE Interceptor, O = Tier 3 Imperial TIE Oppressor, A = Tier 3 Imperial TIE Advanced, B = Tier 3 Imperial TIE Bomber, a = Tier 3 Imperial TIE Aggressor, L = Tier 3 Lambda Shuttle, G = Tier 3 Imperial Gunboat
* | Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | F* | FB | FBI | A* | AO | AAO | I | Ia | IaF | G |
Cycle 2 | FB | FBI | FBIa | AO | AAO | LAAO | Ia | IaF | IaFO | GI |
Cycle 3 | FBI | FBIa | FFBIa | AAO | LAAO | LAAAO | IaF | IaFO | IIaFO | GII |
Cycle 4 | FBIa | FFBIa | FFBBIa | LAAO | LAAAO | LAAAAO | IaFO | IIaFO | IIaaFO | GIII |
Cycle 5 | FFBIa | FFBBIa | FFBBIIa | LAAAO | LAAAAO | LAAAAOO | IIaFO | IIaaFO | IIaaFFO | GIIII |
*Needs verification due to misnamed ship type
Imperial Fighters Tier 4
Available at: Dathomir, Endor
F = Tier 4 Imperial TIE Fighter, I = Tier 4 Imperial TIE Interceptor, O = Tier 4 Imperial TIE Oppressor, A = Tier 4 Imperial TIE Advanced, B = Tier 4 Imperial TIE Bomber, a = Tier 4 Imperial TIE Aggressor, L = Tier 4 Lambda Shuttle, G = Tier 4 Imperial Gunboat
* | Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | F | FO | FOA | B | BI | BIF | A* | Aa | AaB | G |
Cycle 2 | FO | FOA | LFOA | BI | BIF | LBIF | Aa | AaB | LAaB | GA |
Cycle 3 | FOA | LFOA | LFFOA | BIF | LBIF | LBBIF | AaB | LAaB | LAAaB | GAA |
Cycle 4 | LFOA | LFFOA | LFFOOA | LBIF | LBBIF | LBBIIF | LAaB | LAAaB | LAAaaB | GAAA |
Cycle 5 | LFFOA | LFFOOA | LFFOOAA | LBBIF | LBBIIF | LBBIIFF | LAAaB | LAAaaB | LAAaaBB | GAAAA |
*Needs verification due to misnamed ship type
Imperial Fighters Tier 4 (in Deep Space)
Pays out as if a Tier 5 duty.
Available at: Dathomir
Imperial Fighters Tier 5
Available at: Tatooine, Lok, Naboo, Rori, Yavin, Endor
F = Tier 5 Imperial TIE Fighter, I = Tier 5 Imperial TIE Interceptor, O = Tier 5 Imperial TIE Oppressor, A = Tier 5 Imperial TIE Advanced, B = Tier 5 Imperial TIE Bomber, a = Tier 5 Imperial TIE Aggressor, L = Tier 5 Lambda Shuttle, G = Tier 5 Imperial Gunboat
* | Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | F | FO | FOA | B | BI | BIF | A | Aa | AaB | G |
Cycle 2 | FO | FOA | LFOA | BI | BIF | LBIF | Aa | AaB | LAaB | GA |
Cycle 3 | FOA | LFOA | LFFOA | BIF | LBIF | LBBIF | AaB | LAaB | LAAaB | GAA |
Cycle 4 | LFOA | LFFOA | LFFOOA | LBIF | LBBIF | LBBIIF | LAaB | LAAaB | LAAaaB | GAAA |
Cycle 5 | LFFOA | LFFOOA | LFFOOAA | LBBIF | LBBIIF | LBBIIFF | LAAaB | LAAaaB | LAAaaBB | GAAAA |
Imperial Fighters Tier 5 (in Kessel System)
Available at: Dantooine, Dathomir
F = Tier 5 Imperial TIE Fighter, I = Tier 5 Imperial TIE Interceptor, O = Tier 5 Imperial TIE Oppressor, A = Tier 5 Imperial TIE Advanced, B = Tier 5 Imperial TIE Bomber, a = Tier 5 Imperial TIE Aggressor, L = Tier 5 Lambda Shuttle, G = Tier 5 Imperial Gunboat
* | Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | F | FB | FBa | A | AO | AOO | I | II | LII | G |
Cycle 2 | FB | FBa | FBaI | AO | AOO | LAOO | II | LII | LIIB | GI |
Cycle 3 | FBa | FBaI | FFBaI | AOO | LAOO | LAAOO | LII | LIIB | LIIIB | GII |
Cycle 4 | FBaI | FFBaI | FFBBaI | LAOO | LAAOO | LAAOOO | LIIB | LIIIB | LIIIIB | GIII |
Cycle 5 | FFBaI | FFBBaI | FFBBaaI | LAAOO | LAAOOO | LAAOOOO | LIIIB | LIIIIB | LLIIIIB | GIIII |
Imperial Fighters Tier 7
Available at: Dantooine (Must be a Rebel Master Pilot)
f/F = Tier 7/8 Imperial TIE Fighter, i/I = Tier 7/8 Imperial TIE Interceptor, o/O = Tier 7/8 Imperial TIE Oppressor, a/A = Tier 7/8 Imperial TIE Advanced, b/B = Tier 7/8 Imperial TIE Bomber, p = Tier 8/9/10 Imperial Ace Pilot
| Mission 1 | | | | Mission 2 | | | | Mission 3 | | | | Mission 4 | | | | Mission 5 |
| Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Wave 1 | Wave 2 | Wave 3 | Wave 4 | Ace |
Cycle 1 | f | fb | fba | Ffba | a | ao | aoo | Aaoo | i | ii | iii | Iiii | f | fb | fba | Ffba | p |
Cycle 2 | fb | fba | Ffba | FfBba | ao | aoo | Aaoo | AaOoo | ii | iii | Iiii | IIiii | fb | fba | Ffba | FfBba | pf |
Cycle 3 | fba | Ffba | FfBba | FffBba | aoo | Aaoo | AaOoo | AaaOoo | iii | Iiii | IIiii | IIiiii | fba | Ffba | FfBba | FffBba | pff |
Black Sun
Black Sun Tier 1
Available at: Corellia, Talus
D = a Black Sun Dunliezard, K = a Black Sun Kimogila, k = a Black Sun Kihraxz, I = a Black Sun Ixiyen, R = a Black Sun Rihkxyrk, Y = a Black Sun YT-1300, G = a Black Sun Gunboat(Assault Gunboat)
| Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | D | DI | DIk | K | KR | KKR | k | kY | kkY | G |
Cycle 2 | DI | DIk | DIkR | KR | KKR | KKRI | kY | kkY | kkYY | Gk |
Cycle 3 | DIk | DIkR | DDIkR | KKR | KKRI | KKKRI | kkY | kkYY | kkkYY | Gkk |
Cycle 4 | DIkR | DDIkR | DDIIkR | KKRI | KKKRI | KKKRRI | kkYY | kkkYY | kkkYYY | Gkkk |
Cycle 5 | DDIkR | DDIIkR | DDIIkkR | KKKRI | KKKRRI | KKKKRRI | kkkYY | kkkYYY | kkkkYYY | Gkkkk |
Black Sun Tier 2
Available at: Corellia, Talus
D = a Black Sun Dunliezard, K = a Black Sun Kimogila, k = a Black Sun Kihraxz, I = a Black Sun Ixiyen, R = a Black Sun Rihkxyrk, Y = a Black Sun YT-1300, G = a Black Sun Gunboat(Assault Gunboat)
| Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | D | DI | DDI | K | KR | KRI | k | kR | KRI | G |
Cycle 2 | DI | DDI | YDDI | KR | KRI | YKRI | kR | kRI | YkRI | Gk |
Cycle 3 | DDI | YDDI | YDDDI | KRI | YKRI | YKKRI | kRI | YkRI | YkkRI | Gkk |
Cycle 4 | YDDI | YDDDI | YDDDII | YKRI | YKKRI | YKKRRI | YkRI | YkkRI | YkkRRI | Gkkk |
Cycle 5 | YDDDI | YDDDII | YDDDDII | YKKRI | YKKRRI | YKKRRII | YkkRI | YkkRRI | YkkkRRI | Gkkkk |
Black Sun Tier 3
Available at: Yavin
D = a Black Sun Dunliezard, K = a Black Sun Kimogila, k = a Black Sun Kihraxz, I = a Black Sun Ixiyen, R = a Black Sun Rihkxyrk, Y = a Black Sun YT-1300, G = a Black Sun Gunboat(Assault Gunboat)
| Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | D | DI | DIK | K | KR | KRI | k | kR | kRI | G |
Cycle 2 | DI | DIK | YDIK | KR | KRI | YKRI | kR | kRI | YkRI | Gk |
Cycle 3 | DIK | YTDIK | YDDIK | KRI | YKRI | YKKRI | kRI | YkRI | YkkRI | Gkk |
Cycle 4 | YDIK | YDDIK | YDDIIK | YKRI | YKKRI | YKKRRI | YkRI | YkkRI | YkkRRI | Gkkk |
Cycle 5 | YDDIK | YDDIIK | YDDIIKK | YKKRI | YKKRRI | YKKRRII | YkkRI | YkkRRI | YkkRRII | Gkkkk |
Black Sun Tier 4
Available at: Endor
D = a Black Sun Dunliezard, K = a Black Sun Kimogila, k = a Black Sun Kihraxz, I = a Black Sun Ixiyen, R = a Black Sun Rihkxyrk, Y = a Black Sun YT-1300, G = a Black Sun Gunboat(Assault Gunboat)
| Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | D | Dk | DkK | I | II | YII | k | kI | kII | G |
Cycle 2 | Dk | DkK | DkKR | II | YII | YYII | kI | kII | GkII | Gk |
Cycle 3 | DkK | DkKR | DDkKR | YII | YYII | YYIII | kII | GkII | GkkII | Gkk |
Cycle 4 | DkKR | DDkKR | DDkkKR | YYII | YYIII | YYIIII | GkII | GkkII | GkkIII | Gkkk |
Cycle 5 | DDkKR | DDkkKR | DDkkKKR | YYIII | YYIIII | YYYIIII | GkkII | GkkIII | GkkIIII | Gkkkk |
Black Sun Tier 5
Available at: Endor
D = a Black Sun Dunliezard, K = a Black Sun Kimogila, k = a Black Sun Kihraxz, I = a Black Sun Ixiyen, R = a Black Sun Rihkxyrk, Y = a Black Sun YT-1300, G = a Black Sun Gunboat(Assault Gunboat), C = a Black Sun Capital Ship(Warlord Heavy Cruiser)
| Mission 1 | | | Mission 2 | | | Mission 3 | | | Mission 4 |
| Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Wave 1 | Wave 2 | Wave 3 | Ace |
Cycle 1 | D | DI | YDI | K | KR | KRI | k | kR | YkR | C |
Cycle 2 | DI | YDI | GYDI | KR | KRI | YKRI | kR | YkR | GYkR | Ck |
Cycle 3 | YDI | GYDI | GYDDI | KRI | YKRI | YKKRI | YkR | GYkR | GYkkR | Ckk |
Cycle 4 | GYDI | GYDDI | GYDDII | YKRI | YKKRI | YKKRRI | GYkR | GYkkR | GYkkRR | Ckkk |
Cycle 5 | GYDDI | GYDDII | GYDDDII* | YKKRI | YKKRRI | YKKRRII | GYkkR | GYkkRR | GYYkkRR | Ckkkk |
Black Sun Tier 3/4 (Freelance only)*
Available at: Dathomir
k/K = Tier 3/4 Kihraxz, r/R= Tier 3/4 Rihkxyrk, i = Tier 3 Ixiyen
| Mission 1 | | Mission 2 | | Mission 3 |
| Wave 1 | Wave 2 | Wave 1 | Wave 2 | Ace |
Cycle 1 | k | kr | k | kr | K |
